<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the breast cancer book</title>
	<atom:link href="http://thebreastcancerbook.com/feed" rel="self" type="application/rss+xml" />
	<link>http://thebreastcancerbook.com</link>
	<description>the books and information about breast cancer</description>
	<lastBuildDate>Sat, 20 Feb 2010 09:43:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>medical Alarm for emergency response</title>
		<link>http://thebreastcancerbook.com/medical-alarm-for-emergency-response.htm</link>
		<comments>http://thebreastcancerbook.com/medical-alarm-for-emergency-response.htm#comments</comments>
		<pubDate>Sat, 20 Feb 2010 09:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[emergency response]]></category>
		<category><![CDATA[medical Alarm]]></category>

		<guid isPermaLink="false">http://thebreastcancerbook.com/?p=41</guid>
		<description><![CDATA[A single person may be in need of prompt assistance in case of emergency being able to find real peace of mind with an effective system of personal medical alarms. We know how early intervention can have major consequences in a case emergency, and how it is desirable to bring this action within the reach [...]]]></description>
			<content:encoded><![CDATA[<p>A single person may be in need of prompt assistance in case of emergency being able to find real peace of mind with an effective system of <a href="http://www.lifefone.com/" target="_blank">personal medical alarms</a>. We know how early intervention can have major consequences in a case emergency, and how it is desirable to bring this action within the reach of everyone.</p>
<p>This suggests that Direct Alert: A reliable and affordable fully oriented assistance to low autonomy.<br />
<span id="more-41"></span><br />
The device consists of two main parts: a control panel wall and a personal help button. The first provides the link with the assistance center, while the second involves the release button and is worn as a bracelet, a necklace or a brooch.</p>
<p>Any outbreak of <a href="http://www.lifefone.com/" target="_blank">medical alarms</a> button is considered a medical emergency and is treated as such by our team of professional players. The aim of the operation is to convey to you as rapidly as information and staff will help you if needed.</p>
<p>The <a href="http://www.lifefone.com/" target="_blank">medical alert</a> system is thus based on a combination of proven technology and a team of top professionals. In addition you provide appropriate relief; this device gives you the calming you know out of isolation.</p>
<p>Medical Intelligence already announced it had taken a step towards launch in Europe and America a portable emergency button, equipped with GPS, allowing users to communicate with a help desk wave cell.</p>
<p>The Quebec Company said in a statement that a letter of intent was signed with Vox Mobile of Luxembourg, a mobile service covering 38 countries in GSM / GPRS networks, allowing Medical Intelligence to launch its product, which will have access to networks for roaming.</p>
<p>The new device named Urgentys based on a personal GPS service using Google Maps.<br />
It has features like OnStar, a technology built into some GM cars, but it is miniaturized and is worn at the waist, like a Blackberry, &#8220;said Louis Massicotte, founding president of Medical Intelligence.</p>
<p>&#8220;It is a true mobile alarm button connected to a central emergency locates the bearer on demand,&#8221; he said in a statement.</p>
<p>The manufacture of the product is already begun and marketing could be this summer, said Medical Intelligence. With its new product, the company aims to market the traditional alarm button interior designed for the elderly, which works only in a limited area.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebreastcancerbook.com/medical-alarm-for-emergency-response.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Methods for Breast Cancer Detection and Diagnosis</title>
		<link>http://thebreastcancerbook.com/improving-methods-for-breast-cancer-detection-and-diagnosis.htm</link>
		<comments>http://thebreastcancerbook.com/improving-methods-for-breast-cancer-detection-and-diagnosis.htm#comments</comments>
		<pubDate>Fri, 24 Jul 2009 11:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast tumors]]></category>
		<category><![CDATA[High-quality mammography]]></category>
		<category><![CDATA[National Cancer Institute]]></category>
		<category><![CDATA[x-ray films]]></category>

		<guid isPermaLink="false">http://thebreastcancerbook.com/?p=35</guid>
		<description><![CDATA[The National Cancer Institute (NCI) is funding numerous research projects to improve conventional mammography (an x-ray technique to visualize the internal structure of the breast) and develop other imaging technologies to detect, diagnose, and characterize breast tumors.High-quality mammography is the most effective technology presently available for breast cancer screening. Efforts to improve mammography focus on [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: x-small; font-family: tahoma,arial,helvetica;">The National Cancer Institute (NCI) is funding numerous research projects to improve conventional mammography (an x-ray technique to visualize the internal structure of the breast) and develop other imaging technologies to detect, diagnose, and characterize breast tumors.High-quality mammography is the most effective technology presently available for breast cancer screening. Efforts to improve mammography focus on refining the technology and improving how it is administered and x-ray films are interpreted. NCI is funding research to reduce the already low radiation dosage of mammography; enhance mammogram image quality; develop statistical techniques for computer-assisted interpretation of images; enable long-distance, electronic image transmission technology (telemammography/teleradiology) for clinical consultations; and improve image-guided techniques to assist with breast biopsies. (A breast biopsy is the removal of cells or tissues to look at under a microscope to check for signs of disease). NCI also supports research on technologies that do not use x-rays, such as magnetic resonance imaging (MRI), ultrasound, and breast-specific positron emission tomography (PET) to detect breast cancer. The following information describes the latest imaging techniques that are in use or being studied<span id="more-35"></span></span></div>
<p><span style="font-size: x-small; font-family: tahoma,arial,helvetica;"><strong>Ultrasound</strong></p>
<p>Ultrasound, also called sonography, is an imaging technique in which high-frequency sound waves that cannot be heard by humans are bounced off tissues and internal organs. Their echoes produce a picture called a sonogram. Ultrasound imaging of the breast is used to distinguish between solid tumors and fluid-filled cysts. Ultrasound can also be used to evaluate lumps that are hard to see on a mammogram. Sometimes, ultrasound is used as part of other diagnostic procedures, such as fine needle aspiration (also called needle biopsy). Fine needle aspiration is the removal of tissue or fluid with a needle for examination under a microscope to check for signs of disease.</p>
<p>During an ultrasound examination, the clinician spreads a thin coating of lubricating jelly over the area to be imaged to improve conduction of the sound waves. A hand-held device called a transducer directs the sound waves through the skin toward specific tissues. As the sound waves are reflected back from the tissues within the breast, the patterns formed by the waves create a two-dimensional image of the breast on a computer.</p>
<p>Ultrasound is not used for routine breast cancer screening because it does not consistently detect certain early signs of cancer such as microcalcifications (tiny deposits of calcium in the breast that cannot be felt but can be seen on a conventional mammogram). A cluster of microcalcifications may indicate that cancer is present.</p>
<p><strong>Digital Mammography</strong></p>
<p>Digital mammography is a technique for recording x-ray images in computer code instead of on x-ray film, as with conventional mammography. The images are displayed on a computer monitor and can be enhanced (lightened or darkened) before they are printed on film. Images can also be manipulated; the radiologist (a doctor who specializes in creating and interpreting pictures of areas inside the body) can magnify or zoom in on an area. From the patient’s perspective, the procedure for a mammogram with a digital system is the same as for conventional mammography.</p>
<p>Digital mammography may have some advantages over conventional mammography. The images can be stored and retrieved electronically, which makes long-distance consultations with other mammography specialists easier. Because the images can be adjusted by the radiologist, subtle differences between tissues may be noted. The improved accuracy of digital mammography may reduce the number of followup procedures. Despite these benefits, studies have not yet shown that digital mammography is more effective in finding cancer than conventional mammography.</p>
<p>The first digital mammography system received U.S. Food and Drug Administration (FDA) approval in 2000. An example of a digital mammography system is the Senographe® 2000D. Women considering digital mammography should talk with their doctor or contact a local FDA-certified mammography center to find out if this technique is available at that location. Only facilities that have been certified to practice conventional mammography and have FDA approval for digital mammography may offer the digital system. A list of conventional mammography facilities is available by calling the Cancer Information Service at 1–800–4–CANCER (1–800–422–6237), or by visiting the FDA Web site at http://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfmqsa/search.cfm on the Internet.</p>
<p><strong>Computer-Aided Detection</strong></p>
<p>Computer-aided detection (CAD) involves the use of computers to bring suspicious areas on a mammogram to the radiologist’s attention. It is used after the radiologist has done the initial review of the mammogram.</p>
<p>In 1998, the FDA approved a breast imaging device that uses CAD technology. Others are in development. An example of a breast imaging device that uses CAD technology is the ImageChecker®. This device scans the mammogram with a laser beam and converts it into a digital signal that is processed by a computer. The image is then displayed on a video monitor, with suspicious areas highlighted for the radiologist to review. The radiologist can compare the digital image with the conventional mammogram to see if any of the highlighted areas were missed on the initial review and require further evaluation. CAD technology may improve the accuracy of screening mammography. The incorporation of CAD technology to digital mammography is under evaluation.</p>
<p> </p>
<p><strong>MRI</strong></p>
<p> </p>
<p>In magnetic resonance imaging (MRI), a magnet linked to a computer creates detailed pictures of areas inside the body without the use of radiation. Each MRI produces hundreds of images of the breast from side-to-side, top-to-bottom, and front-to-back. The images are then interpreted by a radiologist.</p>
<p> </p>
<p>During an MRI of the breast, the patient lies on her stomach on the scanning table. The breast hangs into a depression or hollow in the table, which contains coils that detect the magnetic signal. The table is moved into a tube-like machine that contains the magnet. After an initial series of images has been taken, the patient may be given a contrast agent intravenously (by injection into a vein). The contrast agent is not radioactive; it is sometimes used to improve the visibility of a tumor. Additional images are then taken. The entire imaging session takes about 1 hour.</p>
<p> </p>
<p>Breast MRI is not used for routine breast cancer screening, but clinical trials (research studies with people) are being performed to determine if MRI is valuable for screening certain women, such as young women at high risk for breast cancer. MRI cannot always accurately distinguish between cancer and benign (noncancerous) breast conditions. Like ultrasound, MRI cannot detect microcalcifications.</p>
<p> </p>
<p>MRI is used primarily to evaluate breast implants for leaks or ruptures, and to assess abnormal areas that are seen on a mammogram or are felt after breast surgery or radiation therapy. It can be used after breast cancer is diagnosed to determine the extent of the tumor in the breast. MRI is also sometimes useful in imaging dense breast tissue, which is often found in younger women, and in viewing breast abnormalities that can be felt but are not visible with conventional mammography or ultrasound.</p>
<p> </p>
<p><strong>PET Scan</strong></p>
<p> </p>
<p>The positron emission tomography (PET) scan creates computerized images of chemical changes that take place in tissue. The patient is given an injection of a substance that consists of a combination of a sugar and a small amount of radioactive material. The radioactive sugar can help in locating a tumor, because cancer cells take up or absorb sugar faster than other tissues in the body.</p>
<p> </p>
<p>After receiving the radioactive drug, the patient lies still for about 45 minutes while the drug circulates throughout the body. If a tumor is present, the radioactive sugar will accumulate in the tumor. The patient then lies on a table, which gradually moves through the PET scanner 6 to 7 times during a 45-minute period. The PET scanner is used to detect the radiation. A computer translates this information into the images that are interpreted by a radiologist.</p>
<p> </p>
<p>PET scans may play a role in determining whether a breast mass is cancerous. However, PET scans are more accurate in detecting larger and more aggressive tumors than they are in locating tumors that are smaller than 8 mm and/or less aggressive. They may also detect cancer when other imaging techniques show normal results. PET scans may be helpful in evaluating and staging recurrent disease (cancer that has come back).</p>
<p> </p>
<p>An NCI-sponsored clinical trial is evaluating the usefulness of PET scan results in women who have breast cancer compared with the findings from other imaging and diagnostic techniques. This trial is also studying the effectiveness of PET scans in tracking the response of a tumor to treatment.</p>
<p> </p>
<p><strong>Electrical Impedance Scanning</strong></p>
<p> </p>
<p>Different types of tissue have different electrical impedance levels (electrical impedance is a measurement of how fast electricity travels through a given material). Some types of tissue have high electrical impedance, while others have low electrical impedance. Breast tissue that is cancerous has a much lower electrical impedance (conducts electricity much better) than normal breast tissue. Electrical impedance scanning devices are used along with conventional mammography to detect breast cancer. The T-Scan 2000, also known as the T-Scan, is an example of such a device. The FDA approved the T-Scan 2000 in 1999.</p>
<p> </p>
<p>The electrical impedance scanning device, which does not emit any radiation, consists of a hand-held scanning probe and a computer screen that displays two-dimensional images of the breast. An electrode patch, similar to that used for an electrocardiogram, is placed on the patient’s arm. A very small amount of electric current, about the same amount used by a small penlight battery, is transmitted through the patch and into the body. The current travels through the breast, where it is measured by the scanning probe placed over the breast. An image is generated from the measurements of electrical impedance. Because breast cancer cells conduct electricity better than normal breast cells and tend to have lower electrical impedance, breast tumors may appear as bright white spots on the computer screen.</p>
<p> </p>
<p>This device can confirm the location of abnormal areas that were detected by a conventional mammogram. The scanner sends the image directly to a computer, allowing the radiologist to move the probe around the breast to get the best view of the area being examined. The device may reduce the number of biopsies needed to determine whether a mass is cancerous. It may also improve the identification of women who should have a biopsy.</p>
<p> </p>
<p>The scanner is not approved as a screening device for breast cancer, and is not used when mammography or other findings clearly indicate the need for a biopsy. This device has not been studied with patients who have implanted electronic devices, such as pacemakers. It is not recommended for use on such patients.</p>
<p> </p>
<p> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://thebreastcancerbook.com/improving-methods-for-breast-cancer-detection-and-diagnosis.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Woman&#8217;s Decision : Breast Care, Treatment &amp; Reconstruction</title>
		<link>http://thebreastcancerbook.com/a-womans-decision-breast-care-treatment-reconstruction.htm</link>
		<comments>http://thebreastcancerbook.com/a-womans-decision-breast-care-treatment-reconstruction.htm#comments</comments>
		<pubDate>Thu, 02 Jul 2009 09:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Breast Care]]></category>
		<category><![CDATA[reconstruction]]></category>

		<guid isPermaLink="false">http://thebreastcancerbook.com/?p=32</guid>
		<description><![CDATA[An excellent book for anyone  who is considering reconstructive surgery although it is quite large and could  be daunting for some. This is a very detailed book about  breast cancer treatment options with particular reference to reconstruction. It  is focussed on helping women to make decisions about what the best option [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/exec/obidos/ASIN/0312182295/thebreastcancerb"><img class="alignleft size-full wp-image-33" title="a_womans_decision" src="http://thebreastcancerbook.com/wp-content/uploads/2009/07/a_womans_decision.gif" alt="a_womans_decision" width="60" height="89" /></a>An excellent book for anyone  who is considering reconstructive surgery although it is quite large and could  be daunting for some. <span style="font-size:">This is a very detailed book about  breast cancer treatment options with particular reference to reconstruction. It  is focussed on helping women to make decisions about what the best option is for  them.<span> </span>There are also photos as well as diagrams, although they are  black and white and don’t show ones that haven’t worked out as well as might be  hoped.<span id="more-32"></span><span id="__caret">_</span> You would need to ask your own surgeon for photos of the work that he has  carried out. There are also women’s stories, outlining how they made the  decisions that they took. One woman who has had reconstruction says <em>‘ I can  attest to the accuracy of both the medical information and the emotional  descriptions contained in the book.’</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://thebreastcancerbook.com/a-womans-decision-breast-care-treatment-reconstruction.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book</title>
		<link>http://thebreastcancerbook.com/book.htm</link>
		<comments>http://thebreastcancerbook.com/book.htm#comments</comments>
		<pubDate>Sat, 23 May 2009 06:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Book]]></category>

		<guid isPermaLink="false">http://thebreastcancerbook.com/?p=22</guid>
		<description><![CDATA[Why read The Breast Cancer Book?
This is the book Val Sampson needed when she was first diagnosed with breast cancer.  Its purpose is to offer hope and support in coping with the fear and sense of loneliness that often comes with a diagnosis of cancer.
Highly practical, The Breast cancer Book clarifies the confusing choices [...]]]></description>
			<content:encoded><![CDATA[<p>Why read The Breast Cancer Book?</p>
<p>This is the book Val Sampson needed when she was first diagnosed with breast cancer.  Its purpose is to offer hope and support in coping with the fear and sense of loneliness that often comes with a diagnosis of cancer.<br />
Highly practical, The Breast cancer Book clarifies the confusing choices you need to make.  It looks at:<br />
the conventional medical treatments of surgery, chemotherapy and radiotherapy<br />
the part which can be played by complementary treatments<br />
how to manage your life, and answers questions on how to break the news to family, friends and children<br />
Based on the author&#8217;s own experience, that of other breast patients and co-written with experts in the field, The Breast Cancer Book shows women that it is possible to  lead a happy and fulfilling life after a diagnosis of breast cancer and that the power to achieve this lies within the individual.<br />
About the authors<br />
Val Sampson is a freelance journalist who has written for many newspapers and magazines including The Times, The Daily Mail, Woman and You magazine.  Debbie Fenlon was Val Sampson&#8217;s breast care nurse when she was first diagnosed.  She is now an oncology lecturer with the Institute of Cancer Research in association with the Royal Marsden NHS Trust.<br />
Chapter guide<br />
1 <a href="http://www.jacknicholson.org" style="text-decoration:none;font-weight:normal;color:#313031"> Hoping and Coping</a><br />
2 	Fear and how to handle it<br />
3 	Cancer and the power of language<br />
4 	Who to tell?<br />
5 	How to get support from the people around you<br />
6 	What is cancer and who should you talk to?<br />
7 	Getting into the hospital system<br />
8 	Surgery and reconstruction<br />
9 	Other conventional treatments<br />
10 	Living with secondary disease<br />
11 	Mind therapies<br />
12 	Body therapies<br />
13 	Looking good and feeling better<br />
14 	The way ahead<br />
Glossary<br />
Useful addresses<br />
Further reading<br />
Index</p>
<p>208 pages  ISBN: 0 09 185613 2<br />
The Breast Cancer Book. Sampson, Val and Fenlon, Debbie.  Published by Vermillion 2000<br />
Press coverage<br />
Extracts from the book serialised in The Times Section 2, 5-7 September 2000.<br />
Article in Good Housekeeping on personality and illness, October 2000 edition.<br />
Article in Sunday Mirror&#8217;s Personal magazine &#8211; Val Sampson&#8217;s experiences, 17 September 2000.<br />
Article in Mail on Sunday&#8217;s You magazine on talking to children about cancer, 10 September 2000.<br />
Tatler, October edition &#8211; talking to your partner<br />
Sunday Mirror&#8217;s Personal magazine 17 September &#8211; Val Sampson&#8217;s story.<br />
Pink Ribbon magazine, September 22 &#8211; sex and breast cancer.<br />
ITV&#8217;s This Morning September 11 and 13 &#8211; Val Sampson on Hope and Breast Cancer; Debbie Fenlon on Prostheses, Diet and Self-examination<br />
Woman,  October 9 &#8211; an interview with Val Sampson<br />
LBC radio and Liberty Radio, September 23 &#8211; an interview with Val Sampson<br />
ITV&#8217;s Live Talk, 6 October &#8211; Val Sampson appearing in discussion<br />
Best magazine, Jan 2001 &#8211; interview with Val Sampson<br />
Radio Oxford phone-in with Debbie Fenlon and Val Sampson &#8211; Jan 30 2001<br />
The Times Health pages, Jan 30 2001 &#8211; feature on breast reconstruction by Val Sampson</p>
]]></content:encoded>
			<wfw:commentRss>http://thebreastcancerbook.com/book.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminal Breast Cancer</title>
		<link>http://thebreastcancerbook.com/terminal-breast-cancer.htm</link>
		<comments>http://thebreastcancerbook.com/terminal-breast-cancer.htm#comments</comments>
		<pubDate>Sat, 23 May 2009 06:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[Terminal Breast Cancer]]></category>

		<guid isPermaLink="false">http://thebreastcancerbook.com/?p=19</guid>
		<description><![CDATA[Hello My Sister In Law Have Just Been Diagnosed With Breast Cancer That Has Spread To Both Breast And Her Liver. SHE 38 WITH 3 CHILDREN 10 Year Old Boy 12 Year Old Girl And 14 Year Old Girl Mitchelle Jade &#038; Carly We Our Taking Care Of The Children While She Has Been In [...]]]></description>
			<content:encoded><![CDATA[<p>Hello My Sister In Law Have Just Been Diagnosed With Breast Cancer That Has Spread To Both Breast And Her Liver. SHE 38 WITH 3 CHILDREN 10 Year Old Boy 12 Year Old Girl And 14 Year Old Girl Mitchelle Jade &#038; Carly We Our Taking Care Of The Children While She Has Been In Hospital. This All Happened Just Yesterday 27/09/2000 TODAY SHE HAS BEEN TOLD THERE IS NO HOPE. Everybody Is Crying And Just Totally Devastated. Having A 14 Year old Girl On The Phone Saying &#8220;THEY SAID MY MUMS GOING TO DIE&#8221; Is Something I Never Ever Want To Go Through That Again I Cried For 20 Minutes After. I Haven&#8217;t Cried In Years &#8220;Can&#8217;t Remember Last Time I Kept It Together And Told Her There Is Loads Of Different Medicine And Treatment These Days And We Have To Think Positive. And We Our Going To Keep Thinking Positive I Need Help On What To Do Now We The Family Our Willing To Re mortgage Our Homes We Just Need To Know What To DO Now. My Sister In Law Went To The Doctor 2 Years Ago With A Lump In Her Breast The Doctor Siad It Was Just A Sys &#8220;NOTHING TO WORRIED ABOUT&#8221; Now She Is Riddled With It. CAN SOMEONE TELL ME THE NEXT STEP TO GO. THE DOCTORS SAY THE SPECIALIST ISN&#8217;T AVAILABLE UNTIL MONDAY 2/10/2000. The Doctors Our Advising Her To Have Chemotherapy. WHAT SHALL WE DO AS WHAT I HAVE READ THAT THIS COULD RESTRICT HER OF CERTAIN ALTERNATIVE TREATMENT. PLEASE IF ANYONE CAN ASSISTED IT WOULD BE GRATEFULLY APPRECIATED MARTYN Livewire@freeuk.com </p>
]]></content:encoded>
			<wfw:commentRss>http://thebreastcancerbook.com/terminal-breast-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumpectomy v mastectomy</title>
		<link>http://thebreastcancerbook.com/lumpectomy-v-mastectomy.htm</link>
		<comments>http://thebreastcancerbook.com/lumpectomy-v-mastectomy.htm#comments</comments>
		<pubDate>Sat, 23 May 2009 06:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[cancer tips]]></category>
		<category><![CDATA[Lumpectomy]]></category>
		<category><![CDATA[Lumpectomy v mastectomy]]></category>
		<category><![CDATA[mastectomy]]></category>

		<guid isPermaLink="false">http://thebreastcancerbook.com/?p=17</guid>
		<description><![CDATA[Thanks so much for your reply and information. My breasts are largish &#8211; I wear a 38D bra so am thinking about going for the lumpectomy. I will be having radiotherapy whichever operation I have. I have been offered reconstruction if I opt for mastectomy (but not for a year or so as my doctor [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks so much for your reply and information. My breasts are largish &#8211; I wear a 38D bra so am thinking about going for the lumpectomy. I will be having radiotherapy whichever operation I have. I have been offered reconstruction if I opt for mastectomy (but not for a year or so as my doctor says my cancer is quite a dangerous type and he wants to concentrate on treatment for now). If my breast ends up fairly disfigured, do you know if reconstruction is ever carried out after a lumpectomy? thanks so much. </p>
]]></content:encoded>
			<wfw:commentRss>http://thebreastcancerbook.com/lumpectomy-v-mastectomy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deaf with breast cancer?</title>
		<link>http://thebreastcancerbook.com/deaf-with-breast-cancer.htm</link>
		<comments>http://thebreastcancerbook.com/deaf-with-breast-cancer.htm#comments</comments>
		<pubDate>Sat, 23 May 2009 06:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast Cancer Care]]></category>
		<category><![CDATA[Cancer Care]]></category>
		<category><![CDATA[Care]]></category>

		<guid isPermaLink="false">http://thebreastcancerbook.com/?p=14</guid>
		<description><![CDATA[Breast Cancer Care are working in partnership with a group called &#8220;Deaf Women against Breast Cancer&#8221;. We offer support to other deaf women with breast cancer via trained volunteers who have had breast cancer and are either hard of hearing or deaf. To talk with a volunteer you can either fax us your details and [...]]]></description>
			<content:encoded><![CDATA[<p>Breast Cancer Care are working in partnership with a group called &#8220;Deaf Women against Breast Cancer&#8221;. We offer support to other deaf women with breast cancer via trained volunteers who have had breast cancer and are either hard of hearing or deaf. To talk with a volunteer you can either fax us your details and request for a volunteers on 020 77384 3387 or leave a message on our free textphone 0808 800 6001. A breast care nurse will return your call and can talk through any issues you may wish to discuss and can make a referral to our volunteers. You can also email us at info@breastcancercare.org.uk or visit the website www.breastcancercare.org.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://thebreastcancerbook.com/deaf-with-breast-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast reconstruction</title>
		<link>http://thebreastcancerbook.com/breast-reconstruction.htm</link>
		<comments>http://thebreastcancerbook.com/breast-reconstruction.htm#comments</comments>
		<pubDate>Sat, 23 May 2009 06:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast reconstruction]]></category>
		<category><![CDATA[reconstruction]]></category>

		<guid isPermaLink="false">http://thebreastcancerbook.com/?p=10</guid>
		<description><![CDATA[For me reconstruction has been definitely worth having. But I&#8217;d highlight a couple of points: make sure your surgeon is expert at it &#8211; ask to see photographs of women he/she has operated on before. Ask how many reconstruction operations he/she carries out a month (your breast care nurse should also know how many he/she [...]]]></description>
			<content:encoded><![CDATA[<p>For me reconstruction has been definitely worth having. But I&#8217;d highlight a couple of points: make sure your surgeon is expert at it &#8211; ask to see photographs of women he/she has operated on before. Ask how many reconstruction operations he/she carries out a month (your breast care nurse should also know how many he/she carries out). Talk over carefully exactly the sort of reconstruction operation he/she has in mind, some are more complicated and take longer to recover from. Ask your breast care nurse to put you in touch with someone who has had reconstruction (the same kind to the sort that is suitable for you) and talk to her about how she found it. Both Debbie and I talk at greater length about reconstruction in The Breast Cancer Book. </p>
]]></content:encoded>
			<wfw:commentRss>http://thebreastcancerbook.com/breast-reconstruction.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now updated and republished! The Breast Cancer Book</title>
		<link>http://thebreastcancerbook.com/now-updated-and-republished-the-breast-cancer-book.htm</link>
		<comments>http://thebreastcancerbook.com/now-updated-and-republished-the-breast-cancer-book.htm#comments</comments>
		<pubDate>Thu, 21 May 2009 16:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Breast Cancer Book]]></category>
		<category><![CDATA[Val Sampson]]></category>

		<guid isPermaLink="false">http://thebreastcancerbook.com/?p=8</guid>
		<description><![CDATA[The Breast Cancer Book
by Val Sampson and Debbie Fenlon
Order a copy through Amazon, at £5.59 ! (RRP £6.99).  
&#8220;The Breast Cancer Book has a unique combination of practical advice, information and personal experience that will be of enormous benefit to women and their families.  This book should be essential reading for anyone wanting [...]]]></description>
			<content:encoded><![CDATA[<p>The Breast Cancer Book<br />
by Val Sampson and Debbie Fenlon<br />
Order a copy through Amazon, at £5.59 ! (RRP £6.99).  </p>
<p>&#8220;The Breast Cancer Book has a unique combination of practical advice, information and personal experience that will be of enormous benefit to women and their families.  This book should be essential reading for anyone wanting to know more about breast cancer.&#8221;  Ian E. Smith, Professor of Cancer Medicine, Medical Director, Royal Marsden Hospital and the Institute of Cancer Research.</p>
<p>&#8220;This is an excellent book and I would recommend it to any woman with breast cancer.&#8221;  Christine Fogg, Chief Executive, Breast Cancer Care.</p>
<p>&#8220;Thank You for this wonderful book.  My friend bought it for me while I was in hospital in Singapore last month recovering from surgery &#8211; it has been the greatest gift I have ever received. Words of hope, practical information I needed and never dreamed of,  Sheer fascination and exactly what I wanted to know. It is now accompanying me on my journey through Chemo, Radiation and meditation techniques.&#8221; LB</p>
<p>&#8220;What a relief to have found your book. It&#8217;s by my side constantly and never fails to help and cheer me up. With this book, whatever I am worrying about or feeling, there seems to be a reassuring answer. Thank you&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://thebreastcancerbook.com/now-updated-and-republished-the-breast-cancer-book.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
